Rates
The matrices shown below should be used as a guide only. All programs subject to change without notice. Pricing may vary based on market conditions, property condition, age, use, location, loan fee, & prepayment terms.
 
Multifamily Properties
General Program Terms

Program

Low Rate High Rate Max LTV Min DSCR Term/Amort Prepay
3-Yr Fixed 5.700% 7.250% 75% 1.15x ~ 1.25x 30/30 Varies
5-Yr Fixed 4.750% 7.500% 75% 1.15x ~ 1.25x 5-30/30 Varies
7-Yr Fixed 5.250% 8.000% 75% 1.15x ~ 1.25x 7-30/30 Varies
10-Yr Fixed 5.600% 8.000% 75% 1.15x ~ 1.25x 10-30/30 Varies
15-Yr Fixed 7.250% 8.250% 75% 1.15x ~ 1.25x 15-30/30 Varies
30-Yr Fixed 7.750% 8.750% 75% 1.25x 30/30 Varies
 
Commercial Properties
General Program Terms

Program

Low Rate High Rate Max LTV Min DSCR Term/Amort Prepay
3-Yr Fixed 6.000% 7.750% 65%~90% 1.25x ~ 1.50x 10-30/25-30 Varies
5-Yr Fixed 6.250% 7.750% 65%~90% 1.25x ~ 1.50x 10-30/25-30 Varies
7-Yr Fixed 6.500% 8.000% 65%~90% 1.25x ~ 1.50x 10-30/25-30 Varies
10-Yr Fixed 6.500% 8.000% 65%~90% 1.25x ~ 1.50x 10-30/25-30 Varies
             
 
There are usually several good loan options available for each property and borrower type. We'll help you understand the different loan options and programs, and identify the best loan structure for your specific investment needs. We understand each loan program from start to finish. Loan programs are offered nationwide with an emphasis is the Western United States.
 
 
 
 
 
 
 

Today's Rates

 

 

 
 

Contact us: (949) 315-6776 | info@fundingcap.com

 
 


Copyright 2007 Funding Capital Advisors. All rights Reserved  | DRE Lic # 01830448